PRESCHOOL | ADDRESS | PHONE | FAX |
---|---|---|---|
Bloomington Hills Early Childhood | 951 E. Brigham Road - St. George, UT 84790 | T: 435-673-1557 | F: 435-673-1607 |
Coral Canyon Elementary | 3435 Canyon Crest Ave. - Washington, UT 84780 | T: 435-652-4787 | F: (435) 652-4792 |
Coral Cliffs Elementary | 2040 West 2000 North - St. George, UT 84770 | T: 435-652-4712 | F: 435-652-4716 |
Enterprise Elementary | Box 459, 216 South 100 East - Enterprise, UT 84725 | T: 435-878-2236 | F: 435-878-2510 |
Heritage Elementary | 747 East Riverside Drive - St. George, UT 84790 | T: 435-628-4427 | F: 435-628-5771 |
Hurricane Elementary | 948 West 325 North - Hurricane, UT 84737 | T: 435-635-4668 | F: 435-635-4670 |
Hurricane Early Childhood | 898 West 325 North - Hurricane, UT 84737 | T: 435-634-7035 | F: N/A |
LaVerkin Elementary | 51 West Center - LaVerkin, UT 84745 | T: 435-635-4619 | F: 435-635-7953 |
Legacy Elementary | 280 East 100 South - St. George, UT 84770 | T: 435-673-6191 | F: 435-673-6248 |
Panorama Elementary | 301 North 2200 East - St. George, UT 84790 | T: 435-628-6881 | F: 435-634-1476 |
Paradise Canyon Elementary | 1795 West 1230 North - St. George, UT 84770 | T: 435-673-8978 | F: 435-673-6303 |
Red Mountain Elementary | 263 East 200 South - Ivins, UT 84738 | T: 435-656-3802 | F: 435-656-3812 |
Riverside Early Childhood | 2450 South Harvest Lane - Washington, UT 84780 | T: 435-251-9295 | F: 435-251-9968 |
Sandstone Elementary | 850 North 2450 East - St. George, UT 84790 | T: 435-674-6460 | F: 435-674-6463 |
Snow Canyon Early Childhood | 1497 Lava Flow Dr. - St. George, UT 84770 | T: 435-634-9487 | F: 435-634-9490 |
Sunset Elementary | 495 North Westridge Drive - St. George, UT 84770 | T: 435-673-5669 | F: 435-673-3544 |
Washington Elementary | 300 North 300 East - Washington, UT 84780 | T: 435-673-3012 | F: 435-634-5748 |
Water Canyon School | 250 East Newel Avenue - Hildale, Utah 84784 | T: 435-874-1182 | F: 435-874-1072 |
The preschool department reserves the right to cancel a class due to lack of enrollment or funding.